22K Gold Price Trend in Muscat This month
Select city:
Trend graph
Low: OMR 51.10 • High: OMR 54.85
| Date | Price / g | Change / g |
|---|---|---|
| 19 January 2026 | OMR 54.40 | OMR 0.00 (+0.00%) |
| 18 January 2026 | OMR 54.40 | -OMR 0.10 (-0.18%) |
| 17 January 2026 | OMR 54.50 | -OMR 0.10 (-0.18%) |
| 16 January 2026 | OMR 54.60 | -OMR 0.25 (-0.46%) |
| 15 January 2026 | OMR 54.85 | +OMR 0.20 (+0.37%) |
| 14 January 2026 | OMR 54.65 | OMR 0.00 (+0.00%) |
| 13 January 2026 | OMR 54.65 | +OMR 1.30 (+2.44%) |
| 12 January 2026 | OMR 53.35 | OMR 0.00 (+0.00%) |
| 11 January 2026 | OMR 53.35 | -OMR 0.05 (-0.09%) |
| 10 January 2026 | OMR 53.40 | +OMR 0.75 (+1.42%) |
| 09 January 2026 | OMR 52.65 | +OMR 0.05 (+0.10%) |
| 08 January 2026 | OMR 52.60 | -OMR 0.45 (-0.85%) |
| 07 January 2026 | OMR 53.05 | +OMR 0.40 (+0.76%) |
| 06 January 2026 | OMR 52.65 | +OMR 1.40 (+2.73%) |
| 05 January 2026 | OMR 51.25 | OMR 0.00 (+0.00%) |
| 04 January 2026 | OMR 51.25 | -OMR 0.20 (-0.39%) |
| 03 January 2026 | OMR 51.45 | +OMR 0.35 (+0.68%) |
| 02 January 2026 | OMR 51.10 | -OMR 0.30 (-0.58%) |
| 01 January 2026 | OMR 51.40 | -OMR 0.60 (-1.15%) |
Today’s prices
Rate date: 19 Jan 2026
22K Gold
OMR 0.00 (+0.00%)
OMR 54.40 / g
10g: OMR 544.00
24K Gold
OMR 0.00 (+0.00%)
OMR 58.25 / g
10g: OMR 582.50
18K Gold
OMR 0.00 (+0.00%)
OMR 44.50 / g
10g: OMR 445.00
This month Price Range and Volatility for 22K Gold in Muscat
During this This month in Muscat, 22K gold prices ranged between ₹51.10 and ₹54.85 per gram. This summary provides Muscat residents a clear view of the market direction beyond daily noise.
Live analysis of 22K gold prices This month in Muscat. Compare highest and lowest rates reached with daily volatility charts.
FAQ
How does the This month average compare to last month in Muscat?
This This month has seen a 7.34% change compared to the previous cycle in Muscat, reflecting current global market shifts.
When was the lowest price recorded in Muscat this This month?
The lowest 22K gold price in Muscat during this This month was ₹51.10 per gram.
Is it better to buy gold weekly or monthly in Muscat?
For small buyers in Muscat, weekly SIPs (Systematic Investment Plans) help average out the cost during volatile periods.
