24K Gold Price Trend in Muscat This month
Select city:
Trend graph
Low: OMR 54.75 • High: OMR 58.75
| Date | Price / g | Change / g |
|---|---|---|
| 19 January 2026 | OMR 58.25 | OMR 0.00 (+0.00%) |
| 18 January 2026 | OMR 58.25 | -OMR 0.15 (-0.26%) |
| 17 January 2026 | OMR 58.40 | -OMR 0.10 (-0.17%) |
| 16 January 2026 | OMR 58.50 | -OMR 0.25 (-0.43%) |
| 15 January 2026 | OMR 58.75 | +OMR 0.20 (+0.34%) |
| 14 January 2026 | OMR 58.55 | +OMR 0.05 (+0.09%) |
| 13 January 2026 | OMR 58.50 | +OMR 1.35 (+2.36%) |
| 12 January 2026 | OMR 57.15 | OMR 0.00 (+0.00%) |
| 11 January 2026 | OMR 57.15 | -OMR 0.05 (-0.09%) |
| 10 January 2026 | OMR 57.20 | +OMR 0.80 (+1.42%) |
| 09 January 2026 | OMR 56.40 | +OMR 0.05 (+0.09%) |
| 08 January 2026 | OMR 56.35 | -OMR 0.50 (-0.88%) |
| 07 January 2026 | OMR 56.85 | +OMR 0.45 (+0.80%) |
| 06 January 2026 | OMR 56.40 | +OMR 1.50 (+2.73%) |
| 05 January 2026 | OMR 54.90 | OMR 0.00 (+0.00%) |
| 04 January 2026 | OMR 54.90 | -OMR 0.20 (-0.36%) |
| 03 January 2026 | OMR 55.10 | +OMR 0.35 (+0.64%) |
| 02 January 2026 | OMR 54.75 | -OMR 0.30 (-0.54%) |
| 01 January 2026 | OMR 55.05 | -OMR 0.65 (-1.17%) |
Today’s prices
Rate date: 19 Jan 2026
22K Gold
OMR 0.00 (+0.00%)
OMR 54.40 / g
10g: OMR 544.00
24K Gold
OMR 0.00 (+0.00%)
OMR 58.25 / g
10g: OMR 582.50
18K Gold
OMR 0.00 (+0.00%)
OMR 44.50 / g
10g: OMR 445.00
This month Price Range and Volatility for 24K Gold in Muscat
During this This month in Muscat, 24K gold prices ranged between ₹54.75 and ₹58.75 per gram. This summary provides Muscat residents a clear view of the market direction beyond daily noise.
Live analysis of 24K gold prices This month in Muscat. Compare highest and lowest rates reached with daily volatility charts.
FAQ
How does the This month average compare to last month in Muscat?
This This month has seen a 7.31% change compared to the previous cycle in Muscat, reflecting current global market shifts.
When was the lowest price recorded in Muscat this This month?
The lowest 24K gold price in Muscat during this This month was ₹54.75 per gram.
Is it better to buy gold weekly or monthly in Muscat?
For small buyers in Muscat, weekly SIPs (Systematic Investment Plans) help average out the cost during volatile periods.
