18K Gold Price Trend in Muscat This month
Select city:
Trend graph
Low: OMR 41.80 • High: OMR 44.90
| Date | Price / g | Change / g |
|---|---|---|
| 19 January 2026 | OMR 44.50 | OMR 0.00 (+0.00%) |
| 18 January 2026 | OMR 44.50 | -OMR 0.10 (-0.22%) |
| 17 January 2026 | OMR 44.60 | -OMR 0.10 (-0.22%) |
| 16 January 2026 | OMR 44.70 | -OMR 0.20 (-0.45%) |
| 15 January 2026 | OMR 44.90 | +OMR 0.20 (+0.45%) |
| 14 January 2026 | OMR 44.70 | OMR 0.00 (+0.00%) |
| 13 January 2026 | OMR 44.70 | +OMR 1.00 (+2.29%) |
| 12 January 2026 | OMR 43.70 | OMR 0.00 (+0.00%) |
| 11 January 2026 | OMR 43.70 | OMR 0.00 (+0.00%) |
| 10 January 2026 | OMR 43.70 | +OMR 0.60 (+1.39%) |
| 09 January 2026 | OMR 43.10 | +OMR 0.10 (+0.23%) |
| 08 January 2026 | OMR 43.00 | -OMR 0.40 (-0.92%) |
| 07 January 2026 | OMR 43.40 | +OMR 0.30 (+0.70%) |
| 06 January 2026 | OMR 43.10 | +OMR 1.20 (+2.86%) |
| 05 January 2026 | OMR 41.90 | OMR 0.00 (+0.00%) |
| 04 January 2026 | OMR 41.90 | -OMR 0.20 (-0.48%) |
| 03 January 2026 | OMR 42.10 | +OMR 0.30 (+0.72%) |
| 02 January 2026 | OMR 41.80 | -OMR 0.30 (-0.71%) |
| 01 January 2026 | OMR 42.10 | -OMR 0.40 (-0.94%) |
Today’s prices
Rate date: 19 Jan 2026
22K Gold
OMR 0.00 (+0.00%)
OMR 54.40 / g
10g: OMR 544.00
24K Gold
OMR 0.00 (+0.00%)
OMR 58.25 / g
10g: OMR 582.50
18K Gold
OMR 0.00 (+0.00%)
OMR 44.50 / g
10g: OMR 445.00
This month Price Range and Volatility for 18K Gold in Muscat
During this This month in Muscat, 18K gold prices ranged between ₹41.80 and ₹44.90 per gram. This summary provides Muscat residents a clear view of the market direction beyond daily noise.
Live analysis of 18K gold prices This month in Muscat. Compare highest and lowest rates reached with daily volatility charts.
FAQ
How does the This month average compare to last month in Muscat?
This This month has seen a 7.42% change compared to the previous cycle in Muscat, reflecting current global market shifts.
When was the lowest price recorded in Muscat this This month?
The lowest 18K gold price in Muscat during this This month was ₹41.80 per gram.
Is it better to buy gold weekly or monthly in Muscat?
For small buyers in Muscat, weekly SIPs (Systematic Investment Plans) help average out the cost during volatile periods.
