22K Gold Price Trend in Nepal This month

Trend

Select city:
Trend graph
Low: NPR 11,437.90High: NPR 21,911.90
NPR 23,483.00NPR 20,078.95NPR 16,674.90NPR 13,270.85NPR 9,866.8001 January 202619 January 2026
DatePrice / gChange / g
19 January 2026NPR 21,911.90NPR 0.00 (+0.00%)
18 January 2026NPR 21,911.90+NPR 796.65 (+3.77%)
17 January 2026NPR 21,115.25NPR 0.00 (+0.00%)
16 January 2026NPR 21,115.25-NPR 694.11 (-3.18%)
15 January 2026NPR 21,809.36+NPR 694.11 (+3.29%)
14 January 2026NPR 21,115.25NPR 0.00 (+0.00%)
13 January 2026NPR 21,115.25NPR 0.00 (+0.00%)
12 January 2026NPR 21,115.25NPR 0.00 (+0.00%)
11 January 2026NPR 21,115.25NPR 0.00 (+0.00%)
10 January 2026NPR 21,115.25NPR 0.00 (+0.00%)
09 January 2026NPR 21,115.25NPR 0.00 (+0.00%)
08 January 2026NPR 21,115.25NPR 0.00 (+0.00%)
07 January 2026NPR 21,115.25-NPR 31.55 (-0.15%)
06 January 2026NPR 21,146.80+NPR 607.35 (+2.96%)
05 January 2026NPR 20,539.45NPR 0.00 (+0.00%)
04 January 2026NPR 20,539.45-NPR 165.64 (-0.80%)
03 January 2026NPR 20,705.09NPR 0.00 (+0.00%)
02 January 2026NPR 20,705.09+NPR 9,267.19 (+81.02%)
01 January 2026NPR 11,437.90-NPR 50.50 (-0.44%)

Today’s prices

Silver and platinum rates are not available for countries.
Rate date: 19 Jan 2026
22K Gold
NPR 0.00 (+0.00%)
NPR 21,911.90 / g
10g: NPR 219,119.00
24K Gold
NPR 0.00 (+0.00%)
NPR 23,817.28 / g
10g: NPR 238,172.80
18K Gold
+NPR 64.94 (+0.36%)
NPR 17,927.90 / g
10g: NPR 179,279.00

This month Price Range and Volatility for 22K Gold in Nepal

During this This month in Nepal, 22K gold prices ranged between ₹11,437.90 and ₹21,911.90 per gram. This summary provides Nepal residents a clear view of the market direction beyond daily noise.

Live analysis of 22K gold prices This month in Nepal. Compare highest and lowest rates reached with daily volatility charts.

FAQ

How does the This month average compare to last month in Nepal?

This This month has seen a 91.57% change compared to the previous cycle in Nepal, reflecting current global market shifts.

When was the lowest price recorded in Nepal this This month?

The lowest 22K gold price in Nepal during this This month was ₹11,437.90 per gram.

Is it better to buy gold weekly or monthly in Nepal?

For small buyers in Nepal, weekly SIPs (Systematic Investment Plans) help average out the cost during volatile periods.