18K Gold Price Trend in Nepal This month

Trend

Select city:
Trend graph
Low: NPR 9,358.30High: NPR 17,927.90
NPR 19,213.34NPR 16,428.22NPR 13,643.10NPR 10,857.98NPR 8,072.8601 January 202619 January 2026
DatePrice / gChange / g
19 January 2026NPR 17,927.90+NPR 64.94 (+0.36%)
18 January 2026NPR 17,862.96+NPR 586.86 (+3.40%)
17 January 2026NPR 17,276.10NPR 0.00 (+0.00%)
16 January 2026NPR 17,276.10-NPR 503.27 (-2.83%)
15 January 2026NPR 17,779.37+NPR 503.27 (+2.91%)
14 January 2026NPR 17,276.10NPR 0.00 (+0.00%)
13 January 2026NPR 17,276.10NPR 0.00 (+0.00%)
12 January 2026NPR 17,276.10NPR 0.00 (+0.00%)
11 January 2026NPR 17,276.10NPR 0.00 (+0.00%)
10 January 2026NPR 17,276.10NPR 0.00 (+0.00%)
09 January 2026NPR 17,276.10NPR 0.00 (+0.00%)
08 January 2026NPR 17,276.10+NPR 62.59 (+0.36%)
07 January 2026NPR 17,213.51-NPR 25.73 (-0.15%)
06 January 2026NPR 17,239.24+NPR 434.24 (+2.58%)
05 January 2026NPR 16,805.00+NPR 60.89 (+0.36%)
04 January 2026NPR 16,744.11-NPR 196.39 (-1.16%)
03 January 2026NPR 16,940.50+NPR 61.35 (+0.36%)
02 January 2026NPR 16,879.15+NPR 7,520.85 (+80.37%)
01 January 2026NPR 9,358.30-NPR 41.30 (-0.44%)

Today’s prices

Silver and platinum rates are not available for countries.
Rate date: 19 Jan 2026
22K Gold
NPR 0.00 (+0.00%)
NPR 21,911.90 / g
10g: NPR 219,119.00
24K Gold
NPR 0.00 (+0.00%)
NPR 23,817.28 / g
10g: NPR 238,172.80
18K Gold
+NPR 64.94 (+0.36%)
NPR 17,927.90 / g
10g: NPR 179,279.00

This month Price Range and Volatility for 18K Gold in Nepal

During this This month in Nepal, 18K gold prices ranged between ₹9,358.30 and ₹17,927.90 per gram. This summary provides Nepal residents a clear view of the market direction beyond daily noise.

Live analysis of 18K gold prices This month in Nepal. Compare highest and lowest rates reached with daily volatility charts.

FAQ

How does the This month average compare to last month in Nepal?

This This month has seen a 91.57% change compared to the previous cycle in Nepal, reflecting current global market shifts.

When was the lowest price recorded in Nepal this This month?

The lowest 18K gold price in Nepal during this This month was ₹9,358.30 per gram.

Is it better to buy gold weekly or monthly in Nepal?

For small buyers in Nepal, weekly SIPs (Systematic Investment Plans) help average out the cost during volatile periods.