24K Gold Price Trend in Fujairah This month
| Date | Price / g | Change / g |
|---|---|---|
| 23 April 2026 | AED 573.00 | -AED 7.50 (-1.29%) |
| 22 April 2026 | AED 580.50 | AED 0.00 (+0.00%) |
| 21 April 2026 | AED 580.50 | -AED 1.75 (-0.30%) |
| 20 April 2026 | AED 582.25 | AED 0.00 (+0.00%) |
| 19 April 2026 | AED 582.25 | -AED 5.75 (-0.98%) |
| 18 April 2026 | AED 588.00 | +AED 10.25 (+1.77%) |
| 17 April 2026 | AED 577.75 | -AED 0.25 (-0.04%) |
| 16 April 2026 | AED 578.00 | -AED 4.00 (-0.69%) |
| 15 April 2026 | AED 582.00 | +AED 12.25 (+2.15%) |
| 14 April 2026 | AED 569.75 | -AED 2.50 (-0.44%) |
| 13 April 2026 | AED 572.25 | AED 0.00 (+0.00%) |
| 12 April 2026 | AED 572.25 | -AED 2.75 (-0.48%) |
| 11 April 2026 | AED 575.00 | -AED 2.25 (-0.39%) |
| 10 April 2026 | AED 577.25 | +AED 4.25 (+0.74%) |
| 09 April 2026 | AED 573.00 | +AED 10.50 (+1.87%) |
| 08 April 2026 | AED 562.50 | +AED 1.50 (+0.27%) |
| 07 April 2026 | AED 561.00 | -AED 2.50 (-0.44%) |
| 06 April 2026 | AED 563.50 | AED 0.00 (+0.00%) |
| 05 April 2026 | AED 563.50 | AED 0.00 (+0.00%) |
| 04 April 2026 | AED 563.50 | +AED 0.50 (+0.09%) |
| 03 April 2026 | AED 563.00 | -AED 13.75 (-2.38%) |
| 02 April 2026 | AED 576.75 | +AED 17.00 (+3.04%) |
| 01 April 2026 | AED 559.75 | +AED 14.50 (+2.66%) |
Today’s prices
Today's Gold Price by Weight
| Weight | 22K (916) | 24K (999) | 18K (750) |
|---|---|---|---|
| 1 gram | AED 530.50 | AED 573.00 | AED 434.00 |
| 8 grams | AED 4,244.00 | AED 4,584.00 | AED 3,472.00 |
| 10 grams | AED 5,305.00 | AED 5,730.00 | AED 4,340.00 |
| 1 Tola (11.664g) | AED 6,187.75 | AED 6,683.47 | AED 5,062.18 |
| 100 grams | AED 53,050.00 | AED 57,300.00 | AED 43,400.00 |
Disclaimer: Rates are indicative and may vary by jeweller. Making charges and local taxes may apply.
Gold Investment Guide for Fujairah
Digital Gold vs Physical Gold
Taxation on Gold
Checklist Before Buying
2. Compare Making Charges across jewelers in Fujairah.
3. Ensure the invoice includes the HUID code for buyback assurance.
This month Price Range and Volatility for 24K Gold in Fujairah
During this This month in Fujairah, 24K gold prices ranged between AED 559.75 and AED 588.00 per gram. This summary provides Fujairah residents a clear view of the market direction beyond daily noise.
Live analysis of 24K gold prices This month in Fujairah. Compare highest and lowest rates reached with daily volatility charts.
Gold Rate in Other Cities
FAQ
How does the This month average compare to last month in Fujairah?
This This month has seen a 5.05% change compared to the previous cycle in Fujairah, reflecting current global market shifts.
When was the lowest price recorded in Fujairah this This month?
The lowest 24K gold price in Fujairah during this This month was AED 559.75 per gram.
Is it better to buy gold weekly or monthly in Fujairah?
For small buyers in Fujairah, weekly SIPs (Systematic Investment Plans) help average out the cost during volatile periods.
