22K Gold Rate in Doha: Last 20 Days History
| Date | Price / g | Change / g |
|---|---|---|
| 05 March 2026 | QAR 570.00 | +QAR 10.00 (+1.79%) |
| 04 March 2026 | QAR 560.00 | -QAR 28.50 (-4.84%) |
| 03 March 2026 | QAR 588.50 | +QAR 5.00 (+0.86%) |
| 02 March 2026 | QAR 583.50 | QAR 0.00 (+0.00%) |
| 01 March 2026 | QAR 583.50 | +QAR 5.00 (+0.86%) |
| 28 February 2026 | QAR 578.50 | +QAR 5.00 (+0.87%) |
| 27 February 2026 | QAR 573.50 | +QAR 1.00 (+0.17%) |
| 26 February 2026 | QAR 572.50 | +QAR 5.00 (+0.88%) |
| 25 February 2026 | QAR 567.50 | -QAR 6.50 (-1.13%) |
| 24 February 2026 | QAR 574.00 | +QAR 9.00 (+1.59%) |
| 23 February 2026 | QAR 565.00 | QAR 0.00 (+0.00%) |
| 22 February 2026 | QAR 565.00 | +QAR 6.00 (+1.07%) |
| 21 February 2026 | QAR 559.00 | +QAR 5.50 (+0.99%) |
| 20 February 2026 | QAR 553.50 | QAR 0.00 (+0.00%) |
| 19 February 2026 | QAR 553.50 | +QAR 14.50 (+2.69%) |
| 18 February 2026 | QAR 539.00 | -QAR 12.00 (-2.18%) |
| 17 February 2026 | QAR 551.00 | -QAR 7.00 (-1.25%) |
| 16 February 2026 | QAR 558.00 | QAR 0.00 (+0.00%) |
| 15 February 2026 | QAR 558.00 | +QAR 4.50 (+0.81%) |
| 14 February 2026 | QAR 553.50 | -QAR 8.00 (-1.42%) |
Today’s prices
Today's Gold Price by Weight
| Weight | 22K (916) | 24K (999) | 18K (750) |
|---|---|---|---|
| 1 gram | QAR 570.00 | QAR 615.50 | QAR 466.40 |
| 8 grams | QAR 4,560.00 | QAR 4,924.00 | QAR 3,731.20 |
| 10 grams | QAR 5,700.00 | QAR 6,155.00 | QAR 4,664.00 |
| 1 Tola (11.664g) | QAR 6,648.48 | QAR 7,179.19 | QAR 5,440.09 |
| 100 grams | QAR 57,000.00 | QAR 61,550.00 | QAR 46,640.00 |
Disclaimer: Rates are indicative and may vary by jeweller. Making charges, wastage and GST (3%) may apply.
Gold Investment Guide for Doha
Digital Gold vs Physical Gold
Taxation on Gold
Checklist Before Buying
2. Compare Making Charges across jewelers in Doha.
3. Ensure the invoice includes the HUID code for buyback assurance.
Recent 22K Gold Price Movements in Doha (20 Day Analysis)
Over the last 20 days, 22K gold in Doha peaked at ₹588.50 and touched a low of ₹539.00 per gram. Tracking this 20-day history helps Doha buyers identify the best entry points.
View 22K gold rate trends in Doha for the last 20 days. Compare daily fluctuations, high/low points, and price changes in Doha.
Gold Rate in Other Cities
FAQ
Why did the gold price in Doha change over the last 20 days?
Gold prices in Doha fluctuate based on global economic data, changes in central bank reserves, and the strength of the Indian Rupee against the Dollar.
How accurate is your 20-day history for Doha?
Our data is sourced from reliable bullion market feeds in Doha and updated daily to provide an accurate price record.
Can I use this history to predict future prices in Doha?
While history shows the trend, gold prices are volatile. Use the 20-day trend in Doha to find a "dip" for buying.
What was the highest price in Doha during this period?
During the last 20 days, the 22K gold price in Doha reached a peak of ₹588.50 per gram according to our records.
Is the 10-day or 30-day trend more reliable for Doha?
The 30-day trend is better for long-term investors in Doha, while the 10-day history is ideal for those planning an immediate purchase.
