Silver Price Trend in Kochi This month
| Date | Price / g | Change / g |
|---|---|---|
| 19 January 2026 | ₹318 | +₹8 (+2.58%) |
| 18 January 2026 | ₹310 | ₹0 (+0.00%) |
| 17 January 2026 | ₹310 | +₹4 (+1.31%) |
| 16 January 2026 | ₹306 | -₹4 (-1.29%) |
| 15 January 2026 | ₹310 | +₹3 (+0.98%) |
| 14 January 2026 | ₹307 | +₹15 (+5.14%) |
| 13 January 2026 | ₹292 | +₹5 (+1.74%) |
| 12 January 2026 | ₹287 | +₹12 (+4.36%) |
| 11 January 2026 | ₹275 | ₹0 (+0.00%) |
| 10 January 2026 | ₹275 | +₹7 (+2.61%) |
| 09 January 2026 | ₹268 | -₹4 (-1.47%) |
| 08 January 2026 | ₹272 | -₹5 (-1.81%) |
| 07 January 2026 | ₹277 | +₹6 (+2.21%) |
| 06 January 2026 | ₹271 | +₹6 (+2.26%) |
| 05 January 2026 | ₹265 | +₹8 (+3.11%) |
| 04 January 2026 | ₹257 | +₹1 (+0.39%) |
| 03 January 2026 | ₹256 | -₹4 (-1.54%) |
| 02 January 2026 | ₹260 | +₹4 (+1.56%) |
| 01 January 2026 | ₹256 | -₹2 (-0.78%) |
Today’s prices
This month Price Range and Volatility for Silver in Kochi
During This month in Kochi, silver prices moved between a low of ₹256 and a high of ₹318 per kg. This summary offers Kochi investors a clear view of the silver market’s momentum and price stability.
Live analysis of silver prices This month in Kochi. Compare the highest and lowest silver rates reached this This month with daily volatility data.
FAQ
How does the This month silver average compare to the previous cycle in Kochi?
Silver in Kochi has seen a 24.22% volatility shift This month, largely driven by international industrial demand and global silver ETF movements.
When was the best time to buy silver in Kochi this This month?
The lowest silver rate in Kochi during this This month was recorded at ₹256 per kg. Investors often look for these "dips" to enter the market.
Is silver more volatile than gold in Kochi on a This month basis?
Generally, yes. Because silver has a smaller market and significant industrial use, its This month fluctuations in Kochi tend to be sharper than gold’s.
What factors might change the silver trend in Kochi next This month?
Keep an eye on the US Dollar strength and local festival demand in Kochi. These factors often dictate whether the next This month will see a price hike or a correction.
