18K Gold Price Trend in Surat This month
Select city:
Trend graph
Low: ₹10,134 • High: ₹10,973
| Date | Price / g | Change / g |
|---|---|---|
| 19 January 2026 | ₹10,973 | +₹184 (+1.71%) |
| 18 January 2026 | ₹10,789 | ₹0 (+0.00%) |
| 17 January 2026 | ₹10,789 | +₹29 (+0.27%) |
| 16 January 2026 | ₹10,760 | -₹17 (-0.16%) |
| 15 January 2026 | ₹10,777 | -₹28 (-0.26%) |
| 14 January 2026 | ₹10,805 | +₹110 (+1.03%) |
| 13 January 2026 | ₹10,695 | +₹29 (+0.27%) |
| 12 January 2026 | ₹10,666 | +₹127 (+1.21%) |
| 11 January 2026 | ₹10,539 | ₹0 (+0.00%) |
| 10 January 2026 | ₹10,539 | +₹86 (+0.82%) |
| 09 January 2026 | ₹10,453 | +₹98 (+0.95%) |
| 08 January 2026 | ₹10,355 | -₹111 (-1.06%) |
| 07 January 2026 | ₹10,466 | +₹49 (+0.47%) |
| 06 January 2026 | ₹10,417 | +₹76 (+0.73%) |
| 05 January 2026 | ₹10,341 | +₹149 (+1.46%) |
| 04 January 2026 | ₹10,192 | ₹0 (+0.00%) |
| 03 January 2026 | ₹10,192 | -₹28 (-0.27%) |
| 02 January 2026 | ₹10,220 | +₹86 (+0.85%) |
| 01 January 2026 | ₹10,134 | -₹13 (-0.13%) |
Today’s prices
Rate date: 19 Jan 2026
22K Gold
+₹225 (+1.71%)
₹13,410 / g
10g: ₹1,34,100
24K Gold
+₹246 (+1.71%)
₹14,629 / g
10g: ₹1,46,290
18K Gold
+₹184 (+1.71%)
₹10,973 / g
10g: ₹1,09,730
This month Price Range and Volatility for 18K Gold in Surat
During this This month in Surat, 18K gold prices ranged between ₹10,134 and ₹10,973 per gram. This summary provides Surat residents a clear view of the market direction beyond daily noise.
Live analysis of 18K gold prices This month in Surat. Compare highest and lowest rates reached with daily volatility charts.
FAQ
How does the This month average compare to last month in Surat?
This This month has seen a 8.28% change compared to the previous cycle in Surat, reflecting current global market shifts.
When was the lowest price recorded in Surat this This month?
The lowest 18K gold price in Surat during this This month was ₹10,134 per gram.
Is it better to buy gold weekly or monthly in Surat?
For small buyers in Surat, weekly SIPs (Systematic Investment Plans) help average out the cost during volatile periods.
