24K Gold Price Trend in Sharjah This month
Trend
| Date | Price / g | Change / g |
|---|---|---|
| 13 August 2026 | AED 533.25 | +AED 4.50 (+0.85%) |
| 12 August 2026 | AED 528.75 | +AED 2.00 (+0.38%) |
| 11 August 2026 | AED 526.75 | +AED 3.50 (+0.67%) |
| 10 August 2026 | AED 523.25 | AED 0.00 (+0.00%) |
| 09 August 2026 | AED 523.25 | -AED 0.50 (-0.10%) |
| 08 August 2026 | AED 523.75 | +AED 13.25 (+2.60%) |
| 07 August 2026 | AED 510.50 | +AED 0.25 (+0.05%) |
| 06 August 2026 | AED 510.25 | +AED 18.00 (+3.66%) |
| 05 August 2026 | AED 492.25 | +AED 6.75 (+1.39%) |
| 04 August 2026 | AED 485.50 | -AED 1.75 (-0.36%) |
| 03 August 2026 | AED 487.25 | AED 0.00 (+0.00%) |
| 02 August 2026 | AED 487.25 | +AED 2.00 (+0.41%) |
| 01 August 2026 | AED 485.25 | -AED 10.25 (-2.07%) |
Today’s prices
Today's Gold Price by Weight
| Weight | 22K (916) | 24K (999) | 18K (750) |
|---|---|---|---|
| 1 gram | AED 494.00 | AED 533.25 | AED 406.00 |
| 8 grams | AED 3,952.00 | AED 4,266.00 | AED 3,248.00 |
| 10 grams | AED 4,940.00 | AED 5,332.50 | AED 4,060.00 |
| 1 Tola (11.664g) | AED 5,762.02 | AED 6,219.83 | AED 4,735.58 |
| 100 grams | AED 49,400.00 | AED 53,325.00 | AED 40,600.00 |
Disclaimer: Rates are indicative and may vary by jeweller. Making charges and local taxes may apply.
Gold Investment Guide for Sharjah
Digital Gold vs Physical Gold
Taxation on Gold
Checklist Before Buying
2. Compare Making Charges across jewelers in Sharjah.
3. Ensure the invoice includes the HUID code for buyback assurance.
This month Price Range and Volatility for 24K Gold in Sharjah
During this This month in Sharjah, 24K gold prices ranged between AED 485.25 and AED 533.25 per gram. This summary provides Sharjah residents a clear view of the market direction beyond daily noise.
Live analysis of 24K gold prices This month in Sharjah. Compare highest and lowest rates reached with daily volatility charts.
Gold Rate in Other Cities
FAQ
How does the This month average compare to last month in Sharjah?
This This month has seen a 9.89% change compared to the previous cycle in Sharjah, reflecting current global market shifts.
When was the lowest price recorded in Sharjah this This month?
The lowest 24K gold price in Sharjah during this This month was AED 485.25 per gram.
Is it better to buy gold weekly or monthly in Sharjah?
For small buyers in Sharjah, weekly SIPs (Systematic Investment Plans) help average out the cost during volatile periods.
