24K Gold Price Trend in Pune This month
Select city:
Trend graph
Low: ₹13,506 • High: ₹14,624
| Date | Price / g | Change / g |
|---|---|---|
| 19 January 2026 | ₹14,624 | +₹246 (+1.71%) |
| 18 January 2026 | ₹14,378 | ₹0 (+0.00%) |
| 17 January 2026 | ₹14,378 | +₹38 (+0.26%) |
| 16 January 2026 | ₹14,340 | -₹22 (-0.15%) |
| 15 January 2026 | ₹14,362 | -₹38 (-0.26%) |
| 14 January 2026 | ₹14,400 | +₹147 (+1.03%) |
| 13 January 2026 | ₹14,253 | +₹38 (+0.27%) |
| 12 January 2026 | ₹14,215 | +₹169 (+1.20%) |
| 11 January 2026 | ₹14,046 | ₹0 (+0.00%) |
| 10 January 2026 | ₹14,046 | +₹115 (+0.83%) |
| 09 January 2026 | ₹13,931 | +₹131 (+0.95%) |
| 08 January 2026 | ₹13,800 | -₹27 (-0.20%) |
| 07 January 2026 | ₹13,827 | -₹55 (-0.40%) |
| 06 January 2026 | ₹13,882 | +₹98 (+0.71%) |
| 05 January 2026 | ₹13,784 | +₹202 (+1.49%) |
| 04 January 2026 | ₹13,582 | ₹0 (+0.00%) |
| 03 January 2026 | ₹13,582 | -₹38 (-0.28%) |
| 02 January 2026 | ₹13,620 | +₹114 (+0.84%) |
| 01 January 2026 | ₹13,506 | -₹16 (-0.12%) |
Today’s prices
Rate date: 19 Jan 2026
22K Gold
+₹225 (+1.71%)
₹13,405 / g
10g: ₹1,34,050
24K Gold
+₹246 (+1.71%)
₹14,624 / g
10g: ₹1,46,240
18K Gold
+₹184 (+1.71%)
₹10,968 / g
10g: ₹1,09,680
This month Price Range and Volatility for 24K Gold in Pune
During this This month in Pune, 24K gold prices ranged between ₹13,506 and ₹14,624 per gram. This summary provides Pune residents a clear view of the market direction beyond daily noise.
Live analysis of 24K gold prices This month in Pune. Compare highest and lowest rates reached with daily volatility charts.
FAQ
How does the This month average compare to last month in Pune?
This This month has seen a 8.28% change compared to the previous cycle in Pune, reflecting current global market shifts.
When was the lowest price recorded in Pune this This month?
The lowest 24K gold price in Pune during this This month was ₹13,506 per gram.
Is it better to buy gold weekly or monthly in Pune?
For small buyers in Pune, weekly SIPs (Systematic Investment Plans) help average out the cost during volatile periods.
