18K Gold Price Trend in Noida This month
Select city:
Trend graph
Low: ₹10,144 • High: ₹10,983
| Date | Price / g | Change / g |
|---|---|---|
| 19 January 2026 | ₹10,983 | +₹184 (+1.70%) |
| 18 January 2026 | ₹10,799 | ₹0 (+0.00%) |
| 17 January 2026 | ₹10,799 | +₹29 (+0.27%) |
| 16 January 2026 | ₹10,770 | -₹17 (-0.16%) |
| 15 January 2026 | ₹10,787 | -₹28 (-0.26%) |
| 14 January 2026 | ₹10,815 | +₹110 (+1.03%) |
| 13 January 2026 | ₹10,705 | +₹29 (+0.27%) |
| 12 January 2026 | ₹10,676 | +₹127 (+1.20%) |
| 11 January 2026 | ₹10,549 | ₹0 (+0.00%) |
| 10 January 2026 | ₹10,549 | +₹86 (+0.82%) |
| 09 January 2026 | ₹10,463 | +₹98 (+0.95%) |
| 08 January 2026 | ₹10,365 | -₹111 (-1.06%) |
| 07 January 2026 | ₹10,476 | +₹49 (+0.47%) |
| 06 January 2026 | ₹10,427 | +₹76 (+0.73%) |
| 05 January 2026 | ₹10,351 | +₹149 (+1.46%) |
| 04 January 2026 | ₹10,202 | ₹0 (+0.00%) |
| 03 January 2026 | ₹10,202 | -₹28 (-0.27%) |
| 02 January 2026 | ₹10,230 | +₹86 (+0.85%) |
| 01 January 2026 | ₹10,144 | -₹13 (-0.13%) |
Today’s prices
Rate date: 19 Jan 2026
22K Gold
+₹225 (+1.71%)
₹13,420 / g
10g: ₹1,34,200
24K Gold
+₹246 (+1.71%)
₹14,639 / g
10g: ₹1,46,390
18K Gold
+₹184 (+1.70%)
₹10,983 / g
10g: ₹1,09,830
This month Price Range and Volatility for 18K Gold in Noida
During this This month in Noida, 18K gold prices ranged between ₹10,144 and ₹10,983 per gram. This summary provides Noida residents a clear view of the market direction beyond daily noise.
Live analysis of 18K gold prices This month in Noida. Compare highest and lowest rates reached with daily volatility charts.
FAQ
How does the This month average compare to last month in Noida?
This This month has seen a 8.27% change compared to the previous cycle in Noida, reflecting current global market shifts.
When was the lowest price recorded in Noida this This month?
The lowest 18K gold price in Noida during this This month was ₹10,144 per gram.
Is it better to buy gold weekly or monthly in Noida?
For small buyers in Noida, weekly SIPs (Systematic Investment Plans) help average out the cost during volatile periods.
