22K Gold Price Trend in Kolar This month
Select city:
Trend graph
Low: ₹12,380 • High: ₹13,405
| Date | Price / g | Change / g |
|---|---|---|
| 19 January 2026 | ₹13,405 | +₹225 (+1.71%) |
| 18 January 2026 | ₹13,180 | ₹0 (+0.00%) |
| 17 January 2026 | ₹13,180 | +₹35 (+0.27%) |
| 16 January 2026 | ₹13,145 | -₹20 (-0.15%) |
| 15 January 2026 | ₹13,165 | -₹35 (-0.27%) |
| 14 January 2026 | ₹13,200 | +₹135 (+1.03%) |
| 13 January 2026 | ₹13,065 | +₹35 (+0.27%) |
| 12 January 2026 | ₹13,030 | +₹155 (+1.20%) |
| 11 January 2026 | ₹12,875 | ₹0 (+0.00%) |
| 10 January 2026 | ₹12,875 | +₹105 (+0.82%) |
| 09 January 2026 | ₹12,770 | +₹120 (+0.95%) |
| 08 January 2026 | ₹12,650 | -₹25 (-0.20%) |
| 07 January 2026 | ₹12,675 | -₹50 (-0.39%) |
| 06 January 2026 | ₹12,725 | +₹90 (+0.71%) |
| 05 January 2026 | ₹12,635 | +₹185 (+1.49%) |
| 04 January 2026 | ₹12,450 | ₹0 (+0.00%) |
| 03 January 2026 | ₹12,450 | -₹35 (-0.28%) |
| 02 January 2026 | ₹12,485 | +₹105 (+0.85%) |
| 01 January 2026 | ₹12,380 | -₹15 (-0.12%) |
Today’s prices
Rate date: 19 Jan 2026
22K Gold
+₹225 (+1.71%)
₹13,405 / g
10g: ₹1,34,050
24K Gold
+₹246 (+1.71%)
₹14,624 / g
10g: ₹1,46,240
18K Gold
+₹184 (+1.71%)
₹10,968 / g
10g: ₹1,09,680
This month Price Range and Volatility for 22K Gold in Kolar
During this This month in Kolar, 22K gold prices ranged between ₹12,380 and ₹13,405 per gram. This summary provides Kolar residents a clear view of the market direction beyond daily noise.
Live analysis of 22K gold prices This month in Kolar. Compare highest and lowest rates reached with daily volatility charts.
FAQ
How does the This month average compare to last month in Kolar?
This This month has seen a 8.28% change compared to the previous cycle in Kolar, reflecting current global market shifts.
When was the lowest price recorded in Kolar this This month?
The lowest 22K gold price in Kolar during this This month was ₹12,380 per gram.
Is it better to buy gold weekly or monthly in Kolar?
For small buyers in Kolar, weekly SIPs (Systematic Investment Plans) help average out the cost during volatile periods.
