22K Gold Rate in Karur: Last 20 Days History
| Date | Price / g | Change / g |
|---|---|---|
| 05 March 2026 | ₹15,120 | -₹80 (-0.53%) |
| 04 March 2026 | ₹15,200 | -₹450 (-2.88%) |
| 03 March 2026 | ₹15,650 | -₹10 (-0.06%) |
| 02 March 2026 | ₹15,660 | -₹115 (-0.73%) |
| 01 March 2026 | ₹15,775 | +₹225 (+1.45%) |
| 28 February 2026 | ₹15,550 | +₹650 (+4.36%) |
| 27 February 2026 | ₹14,900 | -₹20 (-0.13%) |
| 26 February 2026 | ₹14,920 | -₹10 (-0.07%) |
| 25 February 2026 | ₹14,930 | +₹40 (+0.27%) |
| 24 February 2026 | ₹14,890 | +₹30 (+0.20%) |
| 23 February 2026 | ₹14,860 | +₹180 (+1.23%) |
| 22 February 2026 | ₹14,680 | ₹0 (+0.00%) |
| 21 February 2026 | ₹14,680 | +₹260 (+1.80%) |
| 20 February 2026 | ₹14,420 | -₹80 (-0.55%) |
| 19 February 2026 | ₹14,500 | +₹270 (+1.90%) |
| 18 February 2026 | ₹14,230 | -₹90 (-0.63%) |
| 17 February 2026 | ₹14,320 | -₹120 (-0.83%) |
| 16 February 2026 | ₹14,440 | -₹120 (-0.82%) |
| 15 February 2026 | ₹14,560 | ₹0 (+0.00%) |
| 14 February 2026 | ₹14,560 | +₹160 (+1.11%) |
Today’s prices
Today's Gold Price by Weight
| Weight | 22K (916) | 24K (999) | 18K (750) |
|---|---|---|---|
| 1 gram | ₹15,120 | ₹16,495 | ₹13,039 |
| 8 grams | ₹1,20,960 | ₹1,31,960 | ₹1,04,312 |
| 10 grams | ₹1,51,200 | ₹1,64,950 | ₹1,30,390 |
| 1 Tola (11.664g) | ₹1,76,360 | ₹1,92,398 | ₹1,52,087 |
| 100 grams | ₹15,12,000 | ₹16,49,500 | ₹13,03,900 |
Disclaimer: Rates are indicative and may vary by jeweller. Making charges, wastage and GST (3%) may apply.
Gold Investment Guide for Karur
Digital Gold vs Physical Gold
Taxation on Gold
Checklist Before Buying
2. Compare Making Charges across jewelers in Karur.
3. Ensure the invoice includes the HUID code for buyback assurance.
Recent 22K Gold Price Movements in Karur (20 Day Analysis)
Over the last 20 days, 22K gold in Karur peaked at ₹15,775 and touched a low of ₹14,230 per gram. Tracking this 20-day history helps Karur buyers identify the best entry points.
View 22K gold rate trends in Karur for the last 20 days. Compare daily fluctuations, high/low points, and price changes in Karur.
Gold Rate in Other Cities
FAQ
Why did the gold price in Karur change over the last 20 days?
Gold prices in Karur fluctuate based on global economic data, changes in central bank reserves, and the strength of the Indian Rupee against the Dollar.
How accurate is your 20-day history for Karur?
Our data is sourced from reliable bullion market feeds in Karur and updated daily to provide an accurate price record.
Can I use this history to predict future prices in Karur?
While history shows the trend, gold prices are volatile. Use the 20-day trend in Karur to find a "dip" for buying.
What was the highest price in Karur during this period?
During the last 20 days, the 22K gold price in Karur reached a peak of ₹15,775 per gram according to our records.
Is the 10-day or 30-day trend more reliable for Karur?
The 30-day trend is better for long-term investors in Karur, while the 10-day history is ideal for those planning an immediate purchase.
