18K Gold Price Trend in Gadag This month
Select city:
Trend graph
Low: ₹10,129 • High: ₹10,968
| Date | Price / g | Change / g |
|---|---|---|
| 19 January 2026 | ₹10,968 | +₹184 (+1.71%) |
| 18 January 2026 | ₹10,784 | ₹0 (+0.00%) |
| 17 January 2026 | ₹10,784 | +₹29 (+0.27%) |
| 16 January 2026 | ₹10,755 | -₹17 (-0.16%) |
| 15 January 2026 | ₹10,772 | -₹28 (-0.26%) |
| 14 January 2026 | ₹10,800 | +₹110 (+1.03%) |
| 13 January 2026 | ₹10,690 | +₹29 (+0.27%) |
| 12 January 2026 | ₹10,661 | +₹127 (+1.21%) |
| 11 January 2026 | ₹10,534 | ₹0 (+0.00%) |
| 10 January 2026 | ₹10,534 | +₹86 (+0.82%) |
| 09 January 2026 | ₹10,448 | +₹98 (+0.95%) |
| 08 January 2026 | ₹10,350 | -₹21 (-0.20%) |
| 07 January 2026 | ₹10,371 | -₹41 (-0.39%) |
| 06 January 2026 | ₹10,412 | +₹74 (+0.72%) |
| 05 January 2026 | ₹10,338 | +₹151 (+1.48%) |
| 04 January 2026 | ₹10,187 | ₹0 (+0.00%) |
| 03 January 2026 | ₹10,187 | -₹28 (-0.27%) |
| 02 January 2026 | ₹10,215 | +₹86 (+0.85%) |
| 01 January 2026 | ₹10,129 | -₹13 (-0.13%) |
Today’s prices
Rate date: 19 Jan 2026
22K Gold
+₹225 (+1.71%)
₹13,405 / g
10g: ₹1,34,050
24K Gold
+₹246 (+1.71%)
₹14,624 / g
10g: ₹1,46,240
18K Gold
+₹184 (+1.71%)
₹10,968 / g
10g: ₹1,09,680
This month Price Range and Volatility for 18K Gold in Gadag
During this This month in Gadag, 18K gold prices ranged between ₹10,129 and ₹10,968 per gram. This summary provides Gadag residents a clear view of the market direction beyond daily noise.
Live analysis of 18K gold prices This month in Gadag. Compare highest and lowest rates reached with daily volatility charts.
FAQ
How does the This month average compare to last month in Gadag?
This This month has seen a 8.28% change compared to the previous cycle in Gadag, reflecting current global market shifts.
When was the lowest price recorded in Gadag this This month?
The lowest 18K gold price in Gadag during this This month was ₹10,129 per gram.
Is it better to buy gold weekly or monthly in Gadag?
For small buyers in Gadag, weekly SIPs (Systematic Investment Plans) help average out the cost during volatile periods.
