22K Gold Price Trend in Erode This month
Select city:
Trend graph
Low: ₹12,440 • High: ₹13,450
| Date | Price / g | Change / g |
|---|---|---|
| 19 January 2026 | ₹13,450 | +₹170 (+1.28%) |
| 18 January 2026 | ₹13,280 | ₹0 (+0.00%) |
| 17 January 2026 | ₹13,280 | +₹50 (+0.38%) |
| 16 January 2026 | ₹13,230 | -₹60 (-0.45%) |
| 15 January 2026 | ₹13,290 | +₹10 (+0.08%) |
| 14 January 2026 | ₹13,280 | +₹110 (+0.84%) |
| 13 January 2026 | ₹13,170 | +₹50 (+0.38%) |
| 12 January 2026 | ₹13,120 | +₹220 (+1.71%) |
| 11 January 2026 | ₹12,900 | ₹0 (+0.00%) |
| 10 January 2026 | ₹12,900 | +₹100 (+0.78%) |
| 09 January 2026 | ₹12,800 | +₹50 (+0.39%) |
| 08 January 2026 | ₹12,750 | -₹50 (-0.39%) |
| 07 January 2026 | ₹12,800 | -₹30 (-0.23%) |
| 06 January 2026 | ₹12,830 | +₹70 (+0.55%) |
| 05 January 2026 | ₹12,760 | +₹160 (+1.27%) |
| 04 January 2026 | ₹12,600 | +₹80 (+0.64%) |
| 03 January 2026 | ₹12,520 | -₹60 (-0.48%) |
| 02 January 2026 | ₹12,580 | +₹140 (+1.13%) |
| 01 January 2026 | ₹12,440 | -₹110 (-0.88%) |
Today’s prices
Rate date: 19 Jan 2026
22K Gold
+₹170 (+1.28%)
₹13,450 / g
10g: ₹1,34,500
24K Gold
+₹186 (+1.28%)
₹14,673 / g
10g: ₹1,46,730
18K Gold
+₹140 (+1.26%)
₹11,230 / g
10g: ₹1,12,300
This month Price Range and Volatility for 22K Gold in Erode
During this This month in Erode, 22K gold prices ranged between ₹12,440 and ₹13,450 per gram. This summary provides Erode residents a clear view of the market direction beyond daily noise.
Live analysis of 22K gold prices This month in Erode. Compare highest and lowest rates reached with daily volatility charts.
FAQ
How does the This month average compare to last month in Erode?
This This month has seen a 8.12% change compared to the previous cycle in Erode, reflecting current global market shifts.
When was the lowest price recorded in Erode this This month?
The lowest 22K gold price in Erode during this This month was ₹12,440 per gram.
Is it better to buy gold weekly or monthly in Erode?
For small buyers in Erode, weekly SIPs (Systematic Investment Plans) help average out the cost during volatile periods.
