18K Gold Price Trend in Ambur This month
Select city:
Trend graph
Low: ₹10,375 • High: ₹11,230
| Date | Price / g | Change / g |
|---|---|---|
| 19 January 2026 | ₹11,230 | +₹140 (+1.26%) |
| 18 January 2026 | ₹11,090 | ₹0 (+0.00%) |
| 17 January 2026 | ₹11,090 | +₹40 (+0.36%) |
| 16 January 2026 | ₹11,050 | -₹40 (-0.36%) |
| 15 January 2026 | ₹11,090 | +₹10 (+0.09%) |
| 14 January 2026 | ₹11,080 | +₹100 (+0.91%) |
| 13 January 2026 | ₹10,980 | +₹35 (+0.32%) |
| 12 January 2026 | ₹10,945 | +₹180 (+1.67%) |
| 11 January 2026 | ₹10,765 | ₹0 (+0.00%) |
| 10 January 2026 | ₹10,765 | +₹85 (+0.80%) |
| 09 January 2026 | ₹10,680 | +₹40 (+0.38%) |
| 08 January 2026 | ₹10,640 | -₹40 (-0.37%) |
| 07 January 2026 | ₹10,680 | -₹20 (-0.19%) |
| 06 January 2026 | ₹10,700 | +₹50 (+0.47%) |
| 05 January 2026 | ₹10,650 | +₹150 (+1.43%) |
| 04 January 2026 | ₹10,500 | +₹55 (+0.53%) |
| 03 January 2026 | ₹10,445 | -₹45 (-0.43%) |
| 02 January 2026 | ₹10,490 | +₹115 (+1.11%) |
| 01 January 2026 | ₹10,375 | -₹95 (-0.91%) |
Today’s prices
Rate date: 19 Jan 2026
22K Gold
+₹170 (+1.28%)
₹13,450 / g
10g: ₹1,34,500
24K Gold
+₹186 (+1.28%)
₹14,673 / g
10g: ₹1,46,730
18K Gold
+₹140 (+1.26%)
₹11,230 / g
10g: ₹1,12,300
This month Price Range and Volatility for 18K Gold in Ambur
During this This month in Ambur, 18K gold prices ranged between ₹10,375 and ₹11,230 per gram. This summary provides Ambur residents a clear view of the market direction beyond daily noise.
Live analysis of 18K gold prices This month in Ambur. Compare highest and lowest rates reached with daily volatility charts.
FAQ
How does the This month average compare to last month in Ambur?
This This month has seen a 8.24% change compared to the previous cycle in Ambur, reflecting current global market shifts.
When was the lowest price recorded in Ambur this This month?
The lowest 18K gold price in Ambur during this This month was ₹10,375 per gram.
Is it better to buy gold weekly or monthly in Ambur?
For small buyers in Ambur, weekly SIPs (Systematic Investment Plans) help average out the cost during volatile periods.
