18K Gold Price Trend in Ajman This month
Select city:
Trend graph
Low: AED 396.00 • High: AED 423.25
| Date | Price / g | Change / g |
|---|---|---|
| 19 January 2026 | AED 421.50 | AED 0.00 (+0.00%) |
| 18 January 2026 | AED 421.50 | +AED 2.50 (+0.60%) |
| 17 January 2026 | AED 419.00 | -AED 4.25 (-1.00%) |
| 16 January 2026 | AED 423.25 | +AED 1.00 (+0.24%) |
| 15 January 2026 | AED 422.25 | -AED 0.50 (-0.12%) |
| 14 January 2026 | AED 422.75 | -AED 0.25 (-0.06%) |
| 13 January 2026 | AED 423.00 | +AED 9.50 (+2.30%) |
| 12 January 2026 | AED 413.50 | AED 0.00 (+0.00%) |
| 11 January 2026 | AED 413.50 | -AED 0.50 (-0.12%) |
| 10 January 2026 | AED 414.00 | +AED 5.75 (+1.41%) |
| 09 January 2026 | AED 408.25 | +AED 0.25 (+0.06%) |
| 08 January 2026 | AED 408.00 | -AED 1.75 (-0.43%) |
| 07 January 2026 | AED 409.75 | +AED 1.75 (+0.43%) |
| 06 January 2026 | AED 408.00 | +AED 10.75 (+2.71%) |
| 05 January 2026 | AED 397.25 | AED 0.00 (+0.00%) |
| 04 January 2026 | AED 397.25 | -AED 0.75 (-0.19%) |
| 03 January 2026 | AED 398.00 | +AED 2.00 (+0.51%) |
| 02 January 2026 | AED 396.00 | -AED 2.50 (-0.63%) |
| 01 January 2026 | AED 398.50 | -AED 1.00 (-0.25%) |
Today’s prices
Rate date: 19 Jan 2026
22K Gold
AED 0.00 (+0.00%)
AED 512.75 / g
10g: AED 5,127.50
24K Gold
AED 0.00 (+0.00%)
AED 553.75 / g
10g: AED 5,537.50
18K Gold
AED 0.00 (+0.00%)
AED 421.50 / g
10g: AED 4,215.00
This month Price Range and Volatility for 18K Gold in Ajman
During this This month in Ajman, 18K gold prices ranged between ₹396.00 and ₹423.25 per gram. This summary provides Ajman residents a clear view of the market direction beyond daily noise.
Live analysis of 18K gold prices This month in Ajman. Compare highest and lowest rates reached with daily volatility charts.
FAQ
How does the This month average compare to last month in Ajman?
This This month has seen a 6.88% change compared to the previous cycle in Ajman, reflecting current global market shifts.
When was the lowest price recorded in Ajman this This month?
The lowest 18K gold price in Ajman during this This month was ₹396.00 per gram.
Is it better to buy gold weekly or monthly in Ajman?
For small buyers in Ajman, weekly SIPs (Systematic Investment Plans) help average out the cost during volatile periods.
